NUTRITIONAL INFORMATION
SCOTCH WHISKY RANGE
INGREDIENTS
Products | Ingredients |
---|---|
Ballantine’s Finest, Ballantine’s 7 Bourbon Finish, 12 Year Old, 15 Year Old, 17 Year Old, 21 Year Old, 30 Year Old, Limited, Master’s, Christmas Reserve, 17 Year Old Glentauchers, 21 Year Old European Oak, 21 Year Old American Oak, Hard Fired, Barrel Smooth, 21 Year Old Warming Spice, 21 Year Old Delicate Citrus edition, 17 Year Old Artist Edition | Scotch Whisky (cereal and malt distillates) / water / colour - plain caramel |
Ballantine’s Single Malts 15 Year Old Glentauchers, 15 Year Old Miltonduff, 15 Year Old Glenburgie, 18 Year Old Glenburgie, 12 Year Old Glenburgie | Scotch Whisky (malt distillate) / water / colour - plain caramel |
Ballantine’s 40 Year Old | Scotch Whisky (cereal and malt distillates) / water |
Ballantine’s 30 Year Old Cask Edition | Scotch Whisky (cereal and malt distillates) |
NUTRITIONAL INFORMATION
ABV | 40% | 43% | ||
---|---|---|---|---|
Per 30mls / 1fl oz serving | Per 100ml / 3.38fl oz | Per 30mls / 1fl oz serving | Per 100ml / 3.38fl oz | |
Energy (kJ / kcal) | 66 | 221 | 72 | 238 |
Alcohol (g) | 9.6 | 32 | 10.2 | 34 |
Fat (g) | 0 | 0 | 0 | 0 |
Of which Saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 0 | 0 | 0 | 0 |
Of which sugars (g) | 0 | 0 | 0 | 0 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 | 0 |
1 serving = 30ml / 1fl oz |
FLAVOURED RANGE
INGREDIENTS
Products | Ingredients |
---|---|
Ballantine’s Brasil | Scotch Whisky (cereal and malt distillates) / water / sugar / natural lime extract / natural flavourings / colour - plain caramel |
Ballantine’s Passion | Scotch Whisky (cereal and malt distillates) / water / sugar / natural flavourings / colour: plain caramel |
NUTRITIONAL INFORMATION
Ballantine's Brasil | Ballantine's Passion | |||
---|---|---|---|---|
ABV | 35% | 35% | ||
Per 30mls / 1fl oz serving | Per 100ml / 3.38fl oz | Per 30mls / 1fl oz serving | Per 100ml / 3.38fl oz | |
Energy (kJ / kcal) | 62 | 205 | 62 | 205 |
Alcohol (g) | 8.3 | 28 | 8.3 | 28 |
Fat (g) | 0 | 0 | 0 | 0 |
Of which Saturates (g) | 0 | 0 | 0 | 0 |
Carbohydrates (g) | 0.6 | 2 | 0.6 | 2 |
Of which Sugars (g) | 0.6 | 2 | 0.6 | 2 |
Protein (g) | 0 | 0 | 0 | 0 |
Salt (g) | 0 | 0 | 0 | 0 |
1 serving = 30ml / 1fl oz |


For more information on responsible drinking and nutritional values, please visit www.wise-drinking.com